Overall County FTI MVP 2010
| Player | County | Pts | |
|---|---|---|---|
| 1 | Carter, Neil | Warks | 618 |
| 2 | Rashid, Adil | Yorks | 552 |
| 3 | Patel, Samit | Notts | 524 |
| 4 | Trescothick, Marcus | Somerset | 513 |
| 5 | Thomas, Alfonso | Somerset | 512 |
| 6 | Woakes, Chris | Warks | 507 |
| 7 | Stevens, Darren | Kent | 501 |
| 8 | Ervine, Sean | Hants | 496 |
| 9 | Franklin, James | Gloucs | 490 |
| 10 | Hildreth, James | Somerset | 481 |
Overall England FTI MVP 10/11
| Player | Pts | |
|---|---|---|
| 1 | Swann, Graeme | 275 |
| 2 | Broad, Stuart | 222 |
| 3 | Anderson, James | 218 |
| 4 | Strauss, Andrew | 188 |
| 5 | Trott, Jonathan | 165 |
| 6 | Morgan, Eoin | 164 |
| 7 | Pietersen, Kevin | 148 |
| 8 | Finn, Steven | 132 |
| 9 | Kieswetter, Craig | 120 |
| 10 | Collingwood, Paul | 117 |
NEWS:







