Overall County MVP 2009
| Player | County | Pts | |
|---|---|---|---|
| 1 | Trescothick, Marcus | Somerset | 632 |
| 2 | Blackwell, Ian | Durham | 582 |
| 3 | Kieswetter, Craig | Somerset | 537 |
| 4 | Davies, Steven | Worcs | 508 |
| 5 | Hall, Andrew | Northants | 486 |
| 6 | Yardy, Michael | Sussex | 486 |
| 7 | Patel, Samit | Notts | 477 |
| 8 | Ervine, Sean | Hants | 474 |
| 9 | Tredwell, James | Kent | 468 |
| 10 | Trott, Jonathan | Warks | 461 |
Overall England MVP 2009/10
| Player | Pts | |
|---|---|---|
| 1 | Broad, Stuart | 395 |
| 2 | Swann, Graeme | 387 |
| 3 | Anderson, James | 363 |
| 4 | Collingwood, Paul | 362 |
| 5 | Strauss, Andrew | 234 |
| 6 | Prior, Matthew | 204 |
| 7 | Bopara, Ravinder | 178 |
| 8 | Onions, Graham | 149 |
| 9 | Wright, Luke | 143 |
| 10 | Shah, Owais | 142 |
NEWS:







