Overall County FTI MVP 2013
| Player | County | Pts | |
|---|---|---|---|
| 1 | Copeland, Trent | Northants | 165 |
| 2 | Trego, Peter | Somerset | 162 |
| 3 | Murtagh, Tim | Middx | 155 |
| 4 | Jordan, Chris | Sussex | 155 |
| 5 | Stokes, Benjamin | Durham | 155 |
| 6 | Napier, Graham | Essex | 153 |
| 7 | Borthwick, Scott | Durham | 153 |
| 8 | Magoffin, Steven | Sussex | 140 |
| 9 | Crook, Steven | Northants | 138 |
| 10 | Allenby, James | Glamorgan | 135 |
England FTI MVP Summer 2013
| Player | Pts | |
|---|---|---|
| 1 | Broad, Stuart | 46 |
| 2 | Anderson, James | 45 |
| 3 | Root, Joseph | 25 |
| 4 | Trott, Jonathan | 16 |
| 5 | Finn, Steven | 14 |
| 6 | Cook, Alastair | 13 |
| 7 | Bairstow, Jonathan | 8 |
| 8 | Bell, Ian | 7 |
| 9 | Compton, Nick | 6 |
| 10 | Prior, Matthew | 5 |
NEWS:
ROOT SHOWS THE WAY FOR ENGLAND
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING






