CLUBS MVP 2009
Harrow Cricket Club
Competition MVP
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Morris | 117.60 | 38.56 | 9 | 3.0 | 5.0 | 8 | 173 | 21.65 |
| 2 | Luke Quinlivan | 75.07 | 23.88 | 2 | 0.0 | 3.0 | 6 | 104 | 17.33 |
| 3 | Tushaar Karia | 50.72 | 47.37 | 1 | 0.0 | 3.0 | 6 | 102 | 17.02 |
| 4 | Amit Patel | 19.00 | 76.27 | 1 | 0.0 | 4.0 | 7 | 100 | 14.32 |
| 5 | Avi Karia | 45.45 | 40.80 | 3 | 0.0 | 3.0 | 7 | 92 | 13.18 |
| 6 | Kirit Mohane | 0.00 | 57.43 | 7 | 0.0 | 4.0 | 8 | 68 | 8.55 |
| 7 | Suk Bhupal | 45.72 | 2.88 | 1 | 4.0 | 4.0 | 7 | 58 | 8.23 |
| 8 | Waqas Hussain | 43.59 | 4.47 | 1 | 0.0 | 3.0 | 4 | 52 | 13.01 |
| 9 | Kishan Patel | 17.76 | 16.50 | 0 | 0.0 | 4.0 | 7 | 38 | 5.46 |
| 10 | Mitesh Patel | 27.66 | 0.00 | 2 | 1.0 | 3.0 | 5 | 34 | 6.73 |
| 11 | Clint Wolverson | 15.22 | 15.44 | 1 | 0.0 | 1.0 | 2 | 33 | 16.33 |
| 12 | Dave Walker | 14.67 | 12.80 | 0 | 0.0 | 2.0 | 2 | 29 | 14.74 |
| 13 | Vikash Seth | 22.24 | 2.10 | 1 | 0.0 | 2.0 | 4 | 27 | 6.84 |
| 14 | Farrukh Chodhry | 6.95 | 12.79 | 5 | 0.0 | 2.0 | 4 | 27 | 6.69 |
| 15 | Johnathan Raveendran | 5.48 | 15.39 | 1 | 0.0 | 4.0 | 6 | 26 | 4.31 |
| 16 | Shazad Shah | 17.42 | 0.00 | 4 | 0.0 | 3.0 | 4 | 24 | 6.11 |
| 17 | Praful Pathak | 1.33 | 21.64 | 0 | 0.0 | 1.0 | 1 | 24 | 23.97 |
| 18 | Pritesh Vaghela | 13.60 | 3.27 | 3 | 0.0 | 3.0 | 6 | 23 | 3.81 |
| 19 | James Han | 8.46 | 9.74 | 1 | 0.0 | 2.0 | 4 | 21 | 5.30 |
| 20 | Graeme Overy | 10.39 | 10.37 | 0 | 0.0 | 0.0 | 1 | 21 | 20.76 |
| 21 | Michael Voss | 0.00 | 18.67 | 0 | 0.0 | 1.0 | 1 | 20 | 19.67 |
| 22 | James Romero | 0.00 | 15.44 | 0 | 0.0 | 2.0 | 2 | 17 | 8.72 |
| 23 | Akash Rawal | 0.00 | 15.15 | 0 | 0.0 | 1.0 | 1 | 16 | 16.15 |
| 24 | Shanil Patel | 1.23 | 10.22 | 2 | 0.0 | 2.0 | 3 | 15 | 5.15 |
| 25 | Jackil Raynicant | 0.00 | 14.26 | 1 | 0.0 | 0.0 | 2 | 15 | 7.63 |
| 26 | Gopi Navaratnam | 0.00 | 12.00 | 0 | 0.0 | 1.0 | 1 | 13 | 13.00 |
| 27 | Darren Crook | 0.98 | 9.89 | 0 | 0.0 | 2.0 | 2 | 13 | 6.44 |
| 28 | Ahmad Zarar | 7.11 | 4.65 | 0 | 0.0 | 1.0 | 1 | 13 | 12.76 |
| 29 | Victor Yadav | 10.44 | -2.91 | 3 | 0.0 | 2.0 | 5 | 13 | 2.51 |
| 30 | Amed Rashid | 0.28 | 11.80 | 0 | 0.0 | 0.0 | 1 | 12 | 12.08 |
| 31 | Steve Clarke | 1.93 | 6.96 | 2 | 0.0 | 1.0 | 2 | 12 | 5.95 |
| 32 | Paul James | 10.60 | 0.00 | 0 | 0.0 | 1.0 | 1 | 12 | 11.60 |
| 33 | Ed Bennison | 7.47 | 0.00 | 1 | 0.0 | 3.0 | 4 | 11 | 2.87 |
| 34 | Abdul Razak | 2.84 | 6.51 | 0 | 0.0 | 0.0 | 1 | 9 | 9.35 |
| 35 | Chandran Choudhry | 8.32 | 0.00 | 0 | 0.0 | 1.0 | 1 | 9 | 9.32 |
| 36 | Sejil Rammhicled | 0.00 | 4.62 | 3 | 0.0 | 1.0 | 1 | 9 | 8.62 |
| 37 | Steve Ashton | 0.00 | 5.06 | 1 | 0.0 | 2.0 | 3 | 8 | 2.69 |
| 38 | Nirmal Ramgi | 1.66 | 2.65 | 1 | 0.0 | 2.0 | 4 | 7 | 1.83 |
| 39 | Hassan Muhammed | 0.00 | 5.48 | 0 | 0.0 | 1.0 | 1 | 6 | 6.48 |
| 40 | Richard Bennison | 0.00 | 0.00 | 5 | 0.0 | 1.0 | 1 | 6 | 6.00 |
| 41 | Paul Stott | 0.00 | 0.00 | 5 | 0.0 | 0.0 | 2 | 5 | 2.50 |
| 42 | Chris Summersell | 2.27 | 0.00 | 0 | 0.0 | 2.0 | 2 | 4 | 2.14 |
| 43 | Shaan Bhatnagar | 1.96 | 1.20 | 0 | 0.0 | 1.0 | 2 | 4 | 2.08 |
| 44 | Darren Lang | 0.00 | 0.00 | 3 | 0.0 | 1.0 | 1 | 4 | 4.00 |
| 45 | Vikash Patel | 0.66 | 0.00 | 0 | 0.0 | 1.0 | 1 | 2 | 1.66 |
| 46 | James Munford | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 47 | Johan Moster | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 48 | Zikomo Smith | 0.43 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.43 |
| 49 | Lou Niemand | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 50 | Kevan David - Joseph | 0.46 | -0.80 | 0 | 0.0 | 0.0 | 2 | -0 | -0.17 |
| 51 | Anil Karia | 0.98 | -1.40 | 0 | 0.0 | 0.0 | 2 | -0 | -0.21 |
| 52 | David Hall | 0.00 | -0.57 | 0 | 0.0 | 0.0 | 1 | -1 | -0.57 |
