CLUBS MVP 2009
Temple Grafton Cricket Club
Competition MVP
Back to Temple Grafton Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hopkins | 11.78 | 150.01 | 16 | 9.5 | 11.0 | 17 | 198 | 11.66 |
| 2 | Jon Gibbons | 110.65 | 26.68 | 4 | 1.0 | 5.5 | 8 | 148 | 18.48 |
| 3 | Howard Benjamin | 21.22 | 104.39 | 4 | 0.0 | 11.0 | 17 | 141 | 8.27 |
| 4 | Liam Killian | 79.84 | 15.58 | 6 | 0.0 | 6.0 | 9 | 107 | 11.94 |
| 5 | Tom Benjamin | 60.97 | 14.50 | 13 | 1.0 | 9.5 | 13 | 99 | 7.61 |
| 6 | Lee Ross | 48.22 | 24.29 | 7 | 0.0 | 2.0 | 3 | 82 | 27.17 |
| 7 | Rich James | 1.95 | 46.22 | 4 | 0.5 | 4.5 | 7 | 57 | 8.17 |
| 8 | Alan Powell | 40.16 | 6.36 | 6 | 0.0 | 4.0 | 8 | 57 | 7.07 |
| 9 | Anthony Holt | 2.35 | 47.34 | 0 | 0.0 | 3.0 | 4 | 53 | 13.17 |
| 10 | Iain Lythall | 34.93 | 11.13 | 1 | 0.0 | 2.0 | 4 | 49 | 12.27 |
| 11 | Jon Holt | 11.27 | 24.99 | 3 | 0.0 | 3.5 | 5 | 43 | 8.55 |
| 12 | Carl Page | 16.73 | 20.61 | 0 | 0.0 | 2.0 | 4 | 39 | 9.84 |
| 13 | Phil Stanley | 1.79 | 31.30 | 1 | 0.0 | 3.5 | 6 | 38 | 6.27 |
| 14 | Tom Radburn | 23.97 | 7.03 | 1 | 0.0 | 1.0 | 4 | 33 | 8.25 |
| 15 | Stewart Down | 7.53 | 18.48 | 2 | 0.0 | 1.0 | 1 | 29 | 29.01 |
| 16 | Alec Mann | 1.30 | 23.20 | 0 | 0.0 | 4.0 | 4 | 29 | 7.13 |
| 17 | Richard Pozzi | 25.67 | -2.00 | 1 | 0.0 | 3.5 | 4 | 28 | 7.05 |
| 18 | Ian Young | 12.35 | 5.45 | 2 | 0.0 | 6.5 | 10 | 26 | 2.63 |
| 19 | Ross Waterhouse | 3.41 | 18.70 | 2 | 0.0 | 0.5 | 6 | 25 | 4.10 |
| 20 | Ricki Morris | 1.59 | 17.69 | 0 | 0.0 | 3.5 | 7 | 23 | 3.25 |
| 21 | Julian Morris | 11.44 | 10.20 | 0 | 0.0 | 1.0 | 1 | 23 | 22.64 |
| 22 | Mike Hobbiss | 9.55 | 9.26 | 0 | 0.0 | 1.0 | 1 | 20 | 19.81 |
| 23 | Alan Mann | 9.66 | 0.00 | 0 | 0.0 | 8.0 | 12 | 18 | 1.47 |
| 24 | Jim Goldstraw | 0.29 | 15.17 | 0 | 0.0 | 1.5 | 2 | 17 | 8.48 |
| 25 | Darren Morris | 9.73 | 4.92 | 1 | 0.0 | 1.0 | 2 | 17 | 8.33 |
| 26 | Martin Vitty | 4.04 | 9.50 | 1 | 0.0 | 2.0 | 2 | 17 | 8.27 |
| 27 | Andrew McArthur | 9.43 | 0.00 | 3 | 0.0 | 4.0 | 5 | 16 | 3.29 |
| 28 | Mark Selby | 13.40 | 0.00 | 0 | 0.0 | 1.0 | 2 | 14 | 7.20 |
| 29 | Chris Cheslin | 1.90 | 9.24 | 1 | 0.0 | 1.0 | 1 | 13 | 13.14 |
| 30 | Steve Cutler | 2.19 | 9.38 | 0 | 0.0 | 1.0 | 1 | 13 | 12.57 |
| 31 | Tim Moore | 2.14 | 0.00 | 7 | 0.0 | 3.0 | 3 | 12 | 4.05 |
| 32 | Mark Russell | 6.93 | 0.00 | 2 | 0.0 | 2.5 | 5 | 11 | 2.29 |
| 33 | Alex Butler | 9.65 | 0.00 | 1 | 0.0 | 0.5 | 1 | 11 | 11.15 |
| 34 | Paul Tovey | 11.13 | 0.00 | 0 | 0.0 | 0.0 | 1 | 11 | 11.13 |
| 35 | Charlie Mulraine | 8.41 | 0.00 | 0 | 0.0 | 1.0 | 1 | 9 | 9.41 |
| 36 | Robin Morris | 3.16 | 0.00 | 2 | 0.0 | 4.0 | 6 | 9 | 1.53 |
| 37 | Rory Lambert | 2.16 | 3.30 | 0 | 0.0 | 0.0 | 1 | 5 | 5.46 |
| 38 | Ian Mann | 0.00 | 3.76 | 0 | 0.0 | 1.0 | 1 | 5 | 4.76 |
| 39 | Tim Hewitt | 0.00 | 3.20 | 0 | 0.0 | 1.5 | 2 | 5 | 2.35 |
| 40 | Steve Burgoine | 2.12 | 0.00 | 1 | 0.0 | 1.5 | 2 | 5 | 2.31 |
| 41 | Will Cutler | 0.73 | 0.00 | 2 | 0.0 | 1.0 | 1 | 4 | 3.73 |
| 42 | Martin Ashfield | 1.32 | -0.64 | 1 | 0.0 | 1.5 | 2 | 3 | 1.59 |
| 43 | Jack Lambert | 3.27 | -0.33 | 0 | 0.0 | 0.0 | 1 | 3 | 2.94 |
| 44 | Olly Morgan | 1.73 | 0.00 | 0 | 0.0 | 1.0 | 1 | 3 | 2.73 |
| 45 | James Williams | 3.16 | -0.57 | 0 | 0.0 | 0.0 | 1 | 3 | 2.59 |
| 46 | Alex Allen | 0.57 | 0.00 | 1 | 0.0 | 1.0 | 1 | 3 | 2.57 |
| 47 | J Wilson | 0.72 | -0.63 | 0 | 0.0 | 1.0 | 1 | 1 | 1.09 |
| 48 | Jez Silvester | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 49 | Winston North | 0.72 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0.72 |
| 50 | Sam Joyce | 0.00 | 0.00 | 0 | 0.0 | 0.5 | 2 | 1 | 0.25 |
| 51 | Jonah Cutler | 0.00 | -0.90 | 0 | 0.0 | 1.0 | 1 | 0 | 0.10 |
| 52 | Mark Hilton | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 53 | Nino Jinks | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 54 | Brian Lythall | 0.00 | -0.35 | 0 | 0.0 | 0.0 | 1 | -0 | -0.35 |
