CLUBS MVP 2010
Temple Grafton Cricket Club
Competition MVP
Back to Temple Grafton Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibbons | 64.46 | 23.25 | 6 | 0.0 | 4.0 | 7 | 98 | 13.96 |
| 2 | Alan Powell | 53.25 | 9.04 | 7 | 4.0 | 4.0 | 11 | 77 | 7.03 |
| 3 | Alex Hopkins | 35.92 | 54.31 | 8 | 0.0 | 3.0 | 9 | 101 | 11.25 |
| 4 | Rob Slatter | 33.32 | 0.00 | 4 | 0.0 | 4.0 | 10 | 41 | 4.13 |
| 5 | Howard Benjamin | 19.03 | 94.81 | 4 | 0.0 | 4.0 | 11 | 122 | 11.07 |
| 6 | Ian Young | 17.89 | 90.55 | 4 | 0.0 | 4.0 | 8 | 116 | 14.56 |
| 7 | Tom Benjamin | 16.98 | 12.13 | 3 | 0.0 | 1.0 | 6 | 33 | 5.52 |
| 8 | Iain Lythall | 16.02 | 0.85 | 0 | 0.0 | 1.0 | 1 | 18 | 17.87 |
| 9 | Darren Morris | 14.76 | 16.38 | 1 | 0.0 | 0.0 | 3 | 32 | 10.71 |
| 10 | Sir Alan Mann | 11.96 | 0.00 | 3 | 0.0 | 1.0 | 5 | 16 | 3.19 |
| 11 | Paul Newitt | 10.51 | 0.00 | 0 | 0.0 | 0.0 | 1 | 11 | 10.51 |
| 12 | Mark Selby | 9.50 | 2.30 | 0 | 0.0 | 0.0 | 1 | 12 | 11.80 |
| 13 | Nigel Burrows | 8.42 | 16.79 | 0 | 0.0 | 1.0 | 4 | 26 | 6.55 |
| 14 | Mark Russell | 6.82 | -0.60 | 2 | 0.0 | 0.0 | 3 | 8 | 2.74 |
| 15 | Ed Benskin | 6.32 | 0.00 | 0 | 0.0 | 1.0 | 5 | 7 | 1.46 |
| 16 | Andy McArthur | 5.79 | 17.02 | 0 | 0.0 | 2.0 | 5 | 25 | 4.96 |
| 17 | Tim Moore | 4.29 | 0.00 | 14 | 0.0 | 3.0 | 3 | 21 | 7.10 |
| 18 | James Wall | 3.65 | -2.00 | 0 | 0.0 | 2.0 | 6 | 4 | 0.61 |
| 19 | Carl Page | 3.35 | 5.49 | 0 | 0.0 | 0.0 | 1 | 9 | 8.84 |
| 20 | Tom Radburn | 3.21 | 0.00 | 2 | 0.0 | 0.0 | 2 | 5 | 2.61 |
| 21 | Rich James | 2.78 | 21.86 | 0 | 0.0 | 0.0 | 4 | 25 | 6.16 |
| 22 | Anthony Holt | 2.24 | 4.54 | 0 | 0.0 | 0.0 | 2 | 7 | 3.39 |
| 23 | Dave Wing | 1.92 | 0.00 | 3 | 0.0 | 0.0 | 1 | 5 | 4.92 |
| 24 | Robin Morris | 1.44 | 19.24 | 0 | 0.0 | 3.0 | 4 | 24 | 5.92 |
| 25 | Jack Lambert | 1.33 | 11.54 | 0 | 0.0 | 0.0 | 1 | 13 | 12.87 |
| 26 | Alex Allen | 1.27 | 0.00 | 0 | 0.0 | 2.0 | 5 | 3 | 0.65 |
| 27 | Walter Goonewardane-Brown | 0.88 | -0.79 | 3 | 0.0 | 0.0 | 1 | 3 | 3.09 |
| 28 | Dan Knight | 0.64 | 0.00 | 4 | 0.0 | 0.0 | 1 | 5 | 4.64 |
| 29 | Tom Bull | 0.64 | -4.80 | 0 | 0.0 | 0.0 | 1 | -4 | -4.16 |
| 30 | Steve Burgoine | 0.48 | 34.78 | 0 | 0.0 | 3.0 | 7 | 38 | 5.47 |
| 31 | Ben Joyce | 0.45 | 5.50 | 0 | 0.0 | 0.0 | 1 | 6 | 5.95 |
| 32 | Martin Ashfield | 0.15 | 0.10 | 0 | 0.0 | 0.0 | 1 | 0 | 0.25 |
| 33 | Neil Young | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
