CLUBS MVP 2009
Caythorpe Cricket Club
Overall MVP
Back to Caythorpe Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hemmings | 11.69 | 305.45 | 7 | 0.0 | 19.0 | 28 | 343 | 12.26 |
| 2 | Steve Randall | 42.51 | 299.39 | 21 | 0.0 | 19.0 | 28 | 382 | 13.64 |
| 3 | Tom Hemmings | 1.56 | 228.86 | 13 | 0.0 | 14.0 | 20 | 257 | 12.87 |
| 4 | James Hindson | 123.79 | 206.39 | 19 | 19.0 | 19.0 | 28 | 387 | 13.83 |
| 5 | Paul Riley | 83.56 | 109.32 | 22 | 0.0 | 19.0 | 28 | 234 | 8.35 |
| 6 | Sam Powell | 15.03 | 63.33 | 3 | 0.0 | 15.0 | 22 | 96 | 4.38 |
| 7 | Andrew Staszkiewicz | 0.60 | 17.78 | 1 | 0.0 | 1.0 | 2 | 20 | 10.19 |
| 8 | James Mann | 4.77 | 16.12 | 0 | 0.0 | 4.5 | 7 | 25 | 3.63 |
| 9 | Geoff Crook | 0.00 | 10.40 | 0 | 0.0 | 1.0 | 1 | 11 | 11.40 |
| 10 | Andy Seager | 3.01 | 8.33 | 2 | 0.0 | 1.0 | 6 | 14 | 2.39 |
| 11 | Guy Welton | 216.36 | 7.80 | 18 | 0.0 | 18.0 | 27 | 260 | 9.64 |
| 12 | Lea Hawkes | 0.59 | 6.11 | 0 | 1.0 | 1.0 | 1 | 9 | 8.70 |
| 13 | James Grant | 0.00 | 5.78 | 0 | 0.0 | 2.0 | 2 | 8 | 3.89 |
| 14 | James Hawley | 128.13 | 5.67 | 7 | 0.0 | 17.0 | 21 | 158 | 7.51 |
| 15 | Tim Haines | 0.00 | 5.13 | 0 | 0.0 | 1.0 | 1 | 6 | 6.13 |
| 16 | James Hartley | 48.51 | 0.00 | 11 | 0.0 | 19.0 | 26 | 79 | 3.02 |
| 17 | Pete Mansfield | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 18 | James Oldham | 0.59 | 0.00 | 0 | 0.0 | 1.0 | 1 | 2 | 1.59 |
| 19 | Richard Coleman | 3.51 | 0.00 | 0 | 0.0 | 1.0 | 1 | 5 | 4.51 |
| 20 | Chris Elisha | 16.12 | 0.00 | 1 | 0.0 | 1.0 | 1 | 18 | 18.12 |
| 21 | Richard Beaumont | 21.69 | 0.00 | 3 | 0.0 | 7.0 | 11 | 32 | 2.88 |
| 22 | Sam Ogrizovic | 22.04 | 0.00 | 105 | 0.0 | 16.5 | 24 | 144 | 5.98 |
| 23 | Ben Hughes | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 24 | Josh Mierkalns | 116.33 | 0.00 | 30 | 0.0 | 18.0 | 27 | 164 | 6.09 |
| 25 | Adam Tillcock | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 26 | Josh Bolus | 0.89 | 0.00 | 1 | 0.0 | 2.0 | 2 | 4 | 1.95 |
| 27 | Will Sabey | 8.19 | -0.77 | 0 | 0.0 | 0.0 | 1 | 7 | 7.42 |
