CLUBS MVP 2010
Temple Grafton Cricket Club
Overall MVP
Back to Temple Grafton Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain Lythall | 16.02 | 0.85 | 0 | 0.0 | 1.0 | 1 | 18 | 17.87 |
| 2 | Ian Young | 17.89 | 90.55 | 4 | 0.0 | 4.0 | 8 | 116 | 14.56 |
| 3 | Jack Lambert | 1.33 | 11.54 | 0 | 0.0 | 0.0 | 1 | 13 | 12.87 |
| 4 | John Gibbons | 115.01 | 69.72 | 7 | 0.0 | 8.0 | 16 | 200 | 12.48 |
| 5 | Alex Hopkins | 52.21 | 53.66 | 9 | 0.0 | 4.0 | 11 | 119 | 10.81 |
| 6 | Darren Morris | 40.67 | 54.46 | 8 | 0.0 | 3.0 | 10 | 106 | 10.61 |
| 7 | Rich James | 6.62 | 125.72 | 5 | 4.0 | 4.0 | 14 | 145 | 10.38 |
| 8 | Carl Page | 9.50 | 10.28 | 0 | 0.0 | 0.0 | 2 | 20 | 9.89 |
| 9 | Howard Benjamin | 30.65 | 148.80 | 6 | 0.0 | 7.0 | 20 | 192 | 9.62 |
| 10 | Jon Holt | 49.63 | 22.39 | 5 | 0.0 | 4.0 | 9 | 81 | 9.00 |
| 11 | Simon Kirk | 34.72 | -1.00 | 0 | 0.0 | 1.0 | 4 | 35 | 8.68 |
| 12 | Alan Powell | 60.26 | 9.04 | 9 | 4.0 | 6.0 | 14 | 88 | 6.31 |
| 13 | Joe Huxley | 0.77 | 5.27 | 0 | 0.0 | 0.0 | 1 | 6 | 6.03 |
| 14 | Ben Joyce | 0.45 | 5.50 | 0 | 0.0 | 0.0 | 1 | 6 | 5.95 |
| 15 | Robin Morris | 1.44 | 19.24 | 0 | 0.0 | 3.0 | 4 | 24 | 5.92 |
| 16 | Anthony Holt | 7.50 | 41.72 | 1 | 0.0 | 3.0 | 9 | 53 | 5.91 |
| 17 | Paul Newitt | 11.09 | 0.00 | 0 | 0.0 | 0.0 | 2 | 11 | 5.55 |
| 18 | Nigel Burrows | 8.42 | 16.79 | 1 | 0.0 | 1.0 | 5 | 27 | 5.44 |
| 19 | Tom Benjamin | 54.83 | 11.18 | 5 | 0.0 | 3.0 | 15 | 74 | 4.93 |
| 20 | Dan Gould | 7.74 | 30.28 | 3 | 0.0 | 3.0 | 9 | 44 | 4.89 |
| 21 | Steve Burgoine | 0.48 | 34.78 | 0 | 0.0 | 3.0 | 8 | 38 | 4.78 |
| 22 | Dan Knight | 0.64 | 0.00 | 4 | 0.0 | 0.0 | 1 | 5 | 4.64 |
| 23 | Tim Moore | 4.29 | 0.00 | 17 | 0.0 | 6.0 | 6 | 27 | 4.55 |
| 24 | Andy McArthur | 22.31 | 17.02 | 0 | 0.0 | 4.0 | 10 | 43 | 4.33 |
| 25 | Mark Selby | 9.65 | 2.30 | 0 | 0.0 | 1.0 | 3 | 13 | 4.32 |
| 26 | Rob Slatter | 33.32 | 0.00 | 4 | 0.0 | 4.0 | 10 | 41 | 4.13 |
| 27 | JJ Moore | 3.83 | 0.00 | 0 | 0.0 | 0.0 | 1 | 4 | 3.83 |
| 28 | Walter Goonewardane-Brown | 5.86 | -1.39 | 3 | 0.0 | 0.0 | 2 | 7 | 3.74 |
| 29 | Dave Wing | 4.23 | 0.00 | 13 | 0.0 | 0.0 | 5 | 17 | 3.45 |
| 30 | Tom Radburn | 25.72 | 0.00 | 2 | 0.0 | 3.0 | 9 | 31 | 3.41 |
| 31 | Sir Alan Mann | 11.96 | 0.00 | 3 | 0.0 | 1.0 | 5 | 16 | 3.19 |
| 32 | Mark Russell | 14.19 | 3.14 | 7 | 0.0 | 3.0 | 10 | 27 | 2.73 |
| 33 | Martin Ashfield | 5.51 | -0.60 | 2 | 0.0 | 2.0 | 5 | 9 | 1.78 |
| 34 | Ed Benskin | 6.32 | 0.00 | 0 | 0.0 | 1.0 | 5 | 7 | 1.46 |
| 35 | Neil Young | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 36 | James Wall | 4.06 | -2.00 | 1 | 0.0 | 2.0 | 7 | 5 | 0.72 |
| 37 | Alex Allen | 1.27 | 0.00 | 0 | 0.0 | 2.0 | 5 | 3 | 0.65 |
| 38 | Phil Stanley | 0.38 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.38 |
| 39 | Joe Foreman | 1.15 | -1.04 | 0 | 0.0 | 0.0 | 1 | 0 | 0.11 |
| 40 | John Niblett | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 41 | Tom Bull | 0.64 | -4.80 | 0 | 0.0 | 0.0 | 1 | -4 | -4.16 |
