CLUBS MVP 2009
Temple Grafton Cricket Club
Overall MVP
Back to Temple Grafton Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Gibbons | 155.44 | 85.94 | 8 | 1.0 | 9.0 | 15 | 259 | 17.29 |
| 2 | Tom Benjamin | 129.63 | 14.50 | 22 | 1.0 | 14.0 | 27 | 181 | 6.71 |
| 3 | Liam Killian | 109.68 | 36.49 | 9 | 0.0 | 8.5 | 17 | 164 | 9.63 |
| 4 | Tom Radburn | 83.42 | 32.64 | 5 | 0.0 | 5.5 | 17 | 127 | 7.44 |
| 5 | Simon Kirk | 80.89 | 8.70 | 4 | 0.0 | 3.5 | 9 | 97 | 10.79 |
| 6 | Jon Holt | 55.58 | 41.09 | 9 | 0.0 | 6.0 | 19 | 112 | 5.88 |
| 7 | Mo Khan | 49.09 | 0.00 | 3 | 0.0 | 2.5 | 10 | 55 | 5.46 |
| 8 | Lee Ross | 48.22 | 24.29 | 7 | 0.0 | 2.0 | 3 | 82 | 27.17 |
| 9 | Alan Powell | 47.66 | 6.36 | 7 | 0.0 | 6.0 | 13 | 67 | 5.16 |
| 10 | Ben Joyce | 43.11 | 77.58 | 6 | 0.0 | 2.5 | 10 | 129 | 12.92 |
| 11 | Iain Lythall | 34.93 | 11.13 | 1 | 0.0 | 2.0 | 4 | 49 | 12.27 |
| 12 | Richard Pozzi | 25.67 | -2.00 | 1 | 0.0 | 3.5 | 4 | 28 | 7.05 |
| 13 | Howard Benjamin | 25.48 | 119.68 | 6 | 0.0 | 16.0 | 32 | 167 | 5.22 |
| 14 | Carl Page | 25.40 | 73.44 | 3 | 0.0 | 5.5 | 10 | 107 | 10.74 |
| 15 | Mark Russell | 24.45 | 0.00 | 3 | 0.0 | 3.5 | 13 | 31 | 2.38 |
| 16 | Dave Wing | 23.16 | 0.00 | 20 | 0.0 | 4.0 | 5 | 47 | 9.43 |
| 17 | Andrew McArthur | 14.60 | 0.00 | 3 | 0.0 | 6.0 | 7 | 24 | 3.37 |
| 18 | Mark Selby | 13.40 | 0.00 | 0 | 0.0 | 1.0 | 3 | 14 | 4.80 |
| 19 | Ian Young | 12.35 | 5.45 | 2 | 0.0 | 6.5 | 10 | 26 | 2.63 |
| 20 | Alex Hopkins | 11.78 | 160.98 | 17 | 9.5 | 13.0 | 20 | 212 | 10.61 |
| 21 | Julian Morris | 11.44 | 10.20 | 0 | 0.0 | 1.0 | 1 | 23 | 22.64 |
| 22 | Paul Tovey | 11.13 | 0.00 | 0 | 0.0 | 0.0 | 1 | 11 | 11.13 |
| 23 | Anthony Holt | 10.54 | 97.32 | 1 | 5.5 | 8.5 | 19 | 123 | 6.47 |
| 24 | Darren Morris | 9.90 | 28.43 | 1 | 0.0 | 1.0 | 3 | 40 | 13.44 |
| 25 | Alan Mann | 9.66 | 0.00 | 0 | 0.0 | 8.0 | 12 | 18 | 1.47 |
| 26 | Alex Butler | 9.65 | 0.00 | 1 | 0.0 | 0.5 | 1 | 11 | 11.15 |
| 27 | Mike Hobbiss | 9.55 | 9.26 | 0 | 0.0 | 1.0 | 1 | 20 | 19.81 |
| 28 | Charlie Mulraine | 8.41 | 0.00 | 0 | 0.0 | 1.0 | 1 | 9 | 9.41 |
| 29 | Martin Ashfield | 8.28 | -0.64 | 1 | 0.0 | 4.5 | 9 | 13 | 1.46 |
| 30 | Rich James | 7.70 | 140.31 | 8 | 0.5 | 10.0 | 22 | 167 | 7.57 |
| 31 | Stewart Down | 7.53 | 18.48 | 2 | 0.0 | 1.0 | 2 | 29 | 14.51 |
| 32 | Ross Waterhouse | 5.78 | 18.70 | 3 | 0.0 | 0.5 | 10 | 28 | 2.80 |
| 33 | Robin Morris | 5.09 | 0.00 | 2 | 0.0 | 4.0 | 10 | 11 | 1.11 |
| 34 | Martin Vitty | 4.04 | 9.50 | 1 | 0.0 | 2.0 | 2 | 17 | 8.27 |
| 35 | Ricki Morris | 3.38 | 17.69 | 0 | 0.0 | 3.5 | 9 | 25 | 2.73 |
| 36 | Jack Lambert | 3.27 | -0.33 | 0 | 0.0 | 0.0 | 1 | 3 | 2.94 |
| 37 | James Williams | 3.16 | -0.57 | 0 | 0.0 | 0.0 | 1 | 3 | 2.59 |
| 38 | Steve Cutler | 2.19 | 9.38 | 0 | 0.0 | 1.0 | 1 | 13 | 12.57 |
| 39 | Rory Lambert | 2.16 | 3.30 | 0 | 0.0 | 0.0 | 1 | 5 | 5.46 |
| 40 | Tim Moore | 2.14 | 0.00 | 7 | 0.0 | 3.0 | 3 | 12 | 4.05 |
| 41 | Phil Stanley | 2.13 | 31.30 | 1 | 0.0 | 3.5 | 7 | 38 | 5.42 |
| 42 | Steve Burgoine | 2.12 | 0.00 | 1 | 0.0 | 1.5 | 2 | 5 | 2.31 |
| 43 | Chris Cheslin | 1.90 | 9.24 | 1 | 0.0 | 1.0 | 1 | 13 | 13.14 |
| 44 | Olly Morgan | 1.73 | 0.00 | 0 | 0.0 | 1.0 | 1 | 3 | 2.73 |
| 45 | Simon Brandwood | 1.42 | 0.00 | 0 | 0.0 | 0.0 | 3 | 1 | 0.47 |
| 46 | Alec Mann | 1.30 | 23.20 | 0 | 0.0 | 4.0 | 4 | 29 | 7.13 |
| 47 | Will Cutler | 0.73 | 0.00 | 2 | 0.0 | 1.0 | 1 | 4 | 3.73 |
| 48 | Winston North | 0.72 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0.72 |
| 49 | J Wilson | 0.72 | -0.63 | 0 | 0.0 | 1.0 | 1 | 1 | 1.09 |
| 50 | Alex Allen | 0.57 | 0.00 | 1 | 0.0 | 1.0 | 1 | 3 | 2.57 |
| 51 | Jim Goldstraw | 0.29 | 15.17 | 0 | 0.0 | 1.5 | 2 | 17 | 8.48 |
| 52 | Ian Mann | 0.00 | 3.76 | 0 | 0.0 | 1.0 | 1 | 5 | 4.76 |
| 53 | Mark Hilton | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 54 | Jez Silvester | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 2 | 1 | 0.50 |
| 55 | Tim Hewitt | 0.00 | 3.20 | 0 | 0.0 | 1.5 | 2 | 5 | 2.35 |
| 56 | Nino Jinks | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 57 | Brian Lythall | 0.00 | -0.35 | 0 | 0.0 | 0.0 | 1 | -0 | -0.35 |
| 58 | Jonah Cutler | 0.00 | -0.90 | 0 | 0.0 | 1.0 | 1 | 0 | 0.10 |
| 59 | Andrew Allen | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 2 | 1 | 0.50 |
| 60 | Walter Goonewardane | 0.00 | -0.45 | 0 | 0.0 | 0.0 | 1 | -0 | -0.45 |
| 61 | Sam Joyce | 0.00 | 0.00 | 0 | 0.0 | 0.5 | 2 | 1 | 0.25 |
