CLUBS MVP 2009
Congresbury CC
Overall MVP
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Baker | 13.17 | 177.42 | 9 | 8.5 | 8.5 | 15 | 217 | 14.44 |
| 2 | Buddhadev Mangaldas | 16.99 | 157.93 | 11 | 0.0 | 8.0 | 12 | 194 | 16.16 |
| 3 | Michael Fisher | 139.21 | 0.00 | 2 | 0.0 | 7.5 | 14 | 149 | 10.62 |
| 4 | Neal Frost | 9.26 | 121.57 | 8 | 0.0 | 7.5 | 14 | 146 | 10.45 |
| 5 | Tim Baker | 67.28 | 30.58 | 5 | 0.0 | 7.5 | 13 | 110 | 8.49 |
| 6 | Justin Andrews | 8.81 | 91.69 | 4 | 0.0 | 5.5 | 9 | 110 | 12.22 |
| 7 | Paul Brean | 31.00 | 0.00 | 34 | 0.0 | 8.5 | 15 | 74 | 4.90 |
| 8 | Danny Bullock | 6.01 | 50.26 | 5 | 0.0 | 7.0 | 9 | 68 | 7.59 |
| 9 | Sam Evans | 0.89 | 55.09 | 4 | 0.0 | 0.5 | 4 | 60 | 15.12 |
| 10 | Ian Perry | 36.42 | 0.00 | 2 | 0.0 | 7.5 | 14 | 46 | 3.28 |
| 11 | Kieran Palmer | 39.02 | 0.00 | 0 | 0.0 | 5.0 | 7 | 44 | 6.29 |
| 12 | Clint Harding | 32.53 | 0.00 | 2 | 0.0 | 7.5 | 13 | 42 | 3.23 |
| 13 | Stuart Castle | 8.46 | 25.12 | 0 | 0.0 | 1.5 | 6 | 35 | 5.85 |
| 14 | Nicky Clifton | 20.62 | 0.00 | 2 | 0.0 | 0.5 | 2 | 23 | 11.56 |
| 15 | Alan Passmore | 5.95 | 0.00 | 1 | 0.0 | 3.0 | 6 | 10 | 1.66 |
| 16 | Richard Elliott | 8.07 | -1.65 | 1 | 0.0 | 1.0 | 3 | 8 | 2.81 |
| 17 | Reece Sullivan | 3.50 | 0.00 | 0 | 0.0 | 1.0 | 1 | 5 | 4.50 |
| 18 | Alex Kay | 0.00 | 0.00 | 1 | 0.0 | 3.0 | 3 | 4 | 1.33 |
| 19 | Tim Elliott | 1.96 | 0.00 | 0 | 0.0 | 1.0 | 1 | 3 | 2.96 |
| 20 | Bahray Patel | 1.37 | 0.00 | 0 | 0.0 | 1.0 | 1 | 2 | 2.37 |
| 21 | Stefan Dewer | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 1 | 1 | 1.00 |
| 22 | Tom MacMaster | 0.63 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0.63 |
| 23 | Lloyd Davies | 0.16 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.16 |
