CLUBS MVP 2009
Harrow Cricket Club
Team MVP
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Crook | 56.66 | 265.99 | 7 | 0.0 | 8.5 | 19 | 338 | 17.80 |
| 2 | Avi Karia | 75.57 | 196.69 | 12 | 0.0 | 7.5 | 21 | 292 | 13.89 |
| 3 | Tushaar Karia | 147.77 | 112.33 | 3 | 0.0 | 8.5 | 22 | 272 | 12.35 |
| 4 | Luke Quinlivan | 190.08 | 54.62 | 13 | 0.0 | 8.5 | 24 | 266 | 11.09 |
| 5 | Waqas Hussain | 163.91 | 6.65 | 11 | 0.0 | 9.5 | 24 | 191 | 7.96 |
| 6 | Dave Walker | 134.12 | 35.25 | 3 | 0.0 | 4.5 | 16 | 177 | 11.05 |
| 7 | Suk Bhupal | 144.90 | 1.48 | 6 | 10.5 | 10.5 | 28 | 173 | 6.19 |
| 8 | James Romero | 0.34 | 93.25 | 4 | 0.0 | 8.5 | 15 | 106 | 7.07 |
| 9 | Pritesh Vaghela | 77.56 | 10.47 | 8 | 0.0 | 9.5 | 23 | 106 | 4.59 |
| 10 | Wasim Aslam | 56.34 | 0.00 | 13 | 0.0 | 4.0 | 14 | 73 | 5.24 |
| 11 | Farrukh Chodhry | 24.52 | 15.10 | 11 | 0.0 | 7.5 | 20 | 58 | 2.91 |
| 12 | Kirit Mohane | 0.00 | 43.75 | 0 | 0.0 | 2.0 | 5 | 46 | 9.15 |
| 13 | David Morris | 19.99 | 13.82 | 9 | 0.0 | 2.0 | 3 | 45 | 14.94 |
| 14 | Steve Ashton | 0.17 | 35.91 | 1 | 0.0 | 2.0 | 6 | 39 | 6.51 |
| 15 | Amit Shah | 6.05 | 0.00 | 27 | 0.0 | 5.5 | 14 | 39 | 2.75 |
| 16 | Victor Yadav | 10.60 | 19.27 | 3 | 0.0 | 2.0 | 7 | 35 | 4.98 |
| 17 | Clint Wolverson | 15.22 | 15.44 | 1 | 0.0 | 1.0 | 2 | 33 | 16.33 |
| 18 | Graeme Overy | 10.39 | 10.37 | 0 | 0.0 | 0.0 | 1 | 21 | 20.76 |
| 19 | Hassan Muhammed | 0.81 | 17.91 | 1 | 0.0 | 1.0 | 4 | 21 | 5.18 |
| 20 | Gopi Navaratnam | 0.49 | 16.37 | 0 | 0.0 | 1.0 | 4 | 18 | 4.47 |
| 21 | Kishan Patel | 6.87 | 7.97 | 0 | 0.0 | 2.0 | 6 | 17 | 2.81 |
| 22 | Amit Patel | 0.16 | 14.40 | 0 | 0.0 | 1.0 | 2 | 16 | 7.78 |
| 23 | Paul Stott | 2.42 | 0.00 | 12 | 0.0 | 1.0 | 5 | 15 | 3.08 |
| 24 | Ahmad Zarar | 7.11 | 4.65 | 0 | 0.0 | 1.0 | 2 | 13 | 6.38 |
| 25 | Amed Rashid | 0.28 | 11.80 | 0 | 0.0 | 0.0 | 1 | 12 | 12.08 |
| 26 | Shanil Patel | 1.23 | 10.47 | 0 | 0.0 | 0.0 | 1 | 12 | 11.70 |
| 27 | Vikash Seth | 1.10 | 6.28 | 2 | 0.0 | 1.0 | 4 | 10 | 2.60 |
| 28 | Alister Phillips | 9.78 | 0.00 | 0 | 0.0 | 0.0 | 2 | 10 | 4.89 |
| 29 | Nirmal Ramgi | 0.00 | 3.75 | 1 | 0.0 | 2.0 | 4 | 7 | 1.69 |
| 30 | Richard Bennison | 0.00 | 0.00 | 5 | 0.0 | 1.0 | 1 | 6 | 6.00 |
| 31 | David Hall | 0.33 | 5.34 | 0 | 0.0 | 0.0 | 3 | 6 | 1.89 |
| 32 | James Munford | 0.00 | 0.00 | 5 | 0.0 | 0.0 | 2 | 5 | 2.50 |
| 33 | Steve Clarke | 3.13 | -1.20 | 3 | 0.0 | 0.0 | 4 | 5 | 1.23 |
| 34 | Shaan Bhatnagar | 1.96 | 1.20 | 0 | 0.0 | 1.0 | 2 | 4 | 2.08 |
| 35 | Johnathan Raveendran | 3.09 | -0.44 | 0 | 0.0 | 1.0 | 2 | 4 | 1.82 |
| 36 | Ed Bennison | 0.00 | 0.00 | 1 | 0.0 | 1.0 | 1 | 2 | 2.00 |
| 37 | Shazad Shah | 0.35 | 0.00 | 1 | 0.0 | 0.0 | 1 | 1 | 1.35 |
| 38 | Jackil Raynicant | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 39 | Nikin Ruparelia | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 40 | Lou Niemand | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 41 | Anil Karia | 0.98 | -1.40 | 0 | 0.0 | 0.0 | 1 | -0 | -0.42 |
