CLUBS MVP 2009
Temple Grafton Cricket Club
Team MVP
Back to Temple Grafton Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich James | 5.75 | 94.09 | 4 | 0.0 | 5.5 | 15 | 109 | 7.29 |
| 2 | Ben Joyce | 43.11 | 77.58 | 6 | 0.0 | 2.5 | 10 | 129 | 12.92 |
| 3 | Jon Gibbons | 44.79 | 59.26 | 4 | 0.0 | 3.5 | 7 | 112 | 15.94 |
| 4 | Carl Page | 8.67 | 52.83 | 3 | 0.0 | 3.5 | 6 | 68 | 11.33 |
| 5 | Anthony Holt | 8.19 | 49.98 | 1 | 5.5 | 5.5 | 15 | 70 | 4.68 |
| 6 | Tom Radburn | 59.45 | 25.61 | 4 | 0.0 | 4.5 | 13 | 94 | 7.20 |
| 7 | Darren Morris | 0.17 | 23.51 | 0 | 0.0 | 0.0 | 1 | 24 | 23.68 |
| 8 | Liam Killian | 29.84 | 20.91 | 3 | 0.0 | 2.5 | 8 | 56 | 7.03 |
| 9 | Jon Holt | 44.31 | 16.10 | 6 | 0.0 | 2.5 | 14 | 69 | 4.92 |
| 10 | Howard Benjamin | 4.26 | 15.29 | 2 | 0.0 | 5.0 | 15 | 27 | 1.77 |
| 11 | Alex Hopkins | 0.00 | 10.97 | 1 | 0.0 | 2.0 | 3 | 14 | 4.66 |
| 12 | Simon Kirk | 80.89 | 8.70 | 4 | 0.0 | 3.5 | 9 | 97 | 10.79 |
| 13 | Ross Waterhouse | 2.37 | 0.00 | 1 | 0.0 | 0.0 | 4 | 3 | 0.84 |
| 14 | Mark Selby | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 15 | Alan Powell | 7.50 | 0.00 | 1 | 0.0 | 2.0 | 5 | 11 | 2.10 |
| 16 | Martin Ashfield | 6.96 | 0.00 | 0 | 0.0 | 3.0 | 7 | 10 | 1.42 |
| 17 | Mark Russell | 17.52 | 0.00 | 1 | 0.0 | 1.0 | 8 | 20 | 2.44 |
| 18 | Stewart Down | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 19 | Mo Khan | 49.09 | 0.00 | 3 | 0.0 | 2.5 | 10 | 55 | 5.46 |
| 20 | Andrew McArthur | 5.17 | 0.00 | 0 | 0.0 | 2.0 | 2 | 7 | 3.59 |
| 21 | Dave Wing | 23.16 | 0.00 | 20 | 0.0 | 4.0 | 5 | 47 | 9.43 |
| 22 | Phil Stanley | 0.34 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.34 |
| 23 | Ricki Morris | 1.79 | 0.00 | 0 | 0.0 | 0.0 | 2 | 2 | 0.90 |
| 24 | Andrew Allen | 0.00 | 0.00 | 0 | 0.0 | 1.0 | 2 | 1 | 0.50 |
| 25 | Robin Morris | 1.93 | 0.00 | 0 | 0.0 | 0.0 | 4 | 2 | 0.48 |
| 26 | Jez Silvester | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 27 | Simon Brandwood | 1.42 | 0.00 | 0 | 0.0 | 0.0 | 3 | 1 | 0.47 |
| 28 | Tom Benjamin | 68.66 | 0.00 | 9 | 0.0 | 4.5 | 14 | 82 | 5.87 |
| 29 | Walter Goonewardane | 0.00 | -0.45 | 0 | 0.0 | 0.0 | 1 | -0 | -0.45 |
