CLUBS MVP 2010
Temple Grafton Cricket Club
Team MVP
Back to Temple Grafton Cricket Club
| Player | Batting | Bowling | Field | Capt | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich James | 3.84 | 103.86 | 5 | 4.0 | 4.0 | 10 | 121 | 12.07 |
| 2 | Howard Benjamin | 11.62 | 53.99 | 2 | 0.0 | 3.0 | 9 | 71 | 7.85 |
| 3 | John Gibbons | 50.55 | 46.47 | 1 | 0.0 | 4.0 | 9 | 102 | 11.34 |
| 4 | Darren Morris | 25.91 | 38.08 | 7 | 0.0 | 3.0 | 7 | 74 | 10.57 |
| 5 | Anthony Holt | 5.26 | 37.18 | 1 | 0.0 | 3.0 | 7 | 46 | 6.63 |
| 6 | Dan Gould | 7.74 | 30.28 | 3 | 0.0 | 3.0 | 9 | 44 | 4.89 |
| 7 | Jon Holt | 49.63 | 22.39 | 5 | 0.0 | 4.0 | 9 | 81 | 9.00 |
| 8 | Joe Huxley | 0.77 | 5.27 | 0 | 0.0 | 0.0 | 1 | 6 | 6.03 |
| 9 | Carl Page | 6.15 | 4.79 | 0 | 0.0 | 0.0 | 1 | 11 | 10.94 |
| 10 | Mark Russell | 7.37 | 3.74 | 5 | 0.0 | 3.0 | 7 | 19 | 2.73 |
| 11 | Andy McArthur | 16.52 | 0.00 | 0 | 0.0 | 2.0 | 5 | 19 | 3.70 |
| 12 | Steve Burgoine | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 13 | Phil Stanley | 0.38 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.38 |
| 14 | James Wall | 0.41 | 0.00 | 1 | 0.0 | 0.0 | 1 | 1 | 1.41 |
| 15 | Tim Moore | 0.00 | 0.00 | 3 | 0.0 | 3.0 | 3 | 6 | 2.00 |
| 16 | John Niblett | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 |
| 17 | Paul Newitt | 0.58 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0.58 |
| 18 | JJ Moore | 3.83 | 0.00 | 0 | 0.0 | 0.0 | 1 | 4 | 3.83 |
| 19 | Dave Wing | 2.31 | 0.00 | 10 | 0.0 | 0.0 | 4 | 12 | 3.08 |
| 20 | Mark Selby | 0.15 | 0.00 | 0 | 0.0 | 1.0 | 2 | 1 | 0.58 |
| 21 | Nigel Burrows | 0.00 | 0.00 | 1 | 0.0 | 0.0 | 1 | 1 | 1.00 |
| 22 | Alan Powell | 7.01 | 0.00 | 2 | 0.0 | 2.0 | 3 | 11 | 3.67 |
| 23 | Tom Radburn | 22.51 | 0.00 | 0 | 0.0 | 3.0 | 7 | 26 | 3.64 |
| 24 | Walter Goonewardane-Brown | 4.98 | -0.60 | 0 | 0.0 | 0.0 | 1 | 4 | 4.38 |
| 25 | Alex Hopkins | 16.29 | -0.65 | 1 | 0.0 | 1.0 | 2 | 18 | 8.82 |
| 26 | Martin Ashfield | 5.36 | -0.70 | 2 | 0.0 | 2.0 | 4 | 9 | 2.17 |
| 27 | Tom Benjamin | 37.85 | -0.95 | 2 | 0.0 | 2.0 | 9 | 41 | 4.54 |
| 28 | Simon Kirk | 34.72 | -1.00 | 0 | 0.0 | 1.0 | 4 | 35 | 8.68 |
| 29 | Joe Foreman | 1.15 | -1.04 | 0 | 0.0 | 0.0 | 1 | 0 | 0.11 |
